Loaʻa i kā mākou hale hana nā laina hana SMT no nā mea kūʻai aku e koho, i kēia lā e hoʻolauna pōkole mākou i ka laina wikiwiki kiʻekiʻe.
Mea Paʻi Kūʻai YS-350
Huina nui PCB | 400*240mm |
Wahi pai | 500*320mm |
Nui kiʻi | L(550-650)*W(370-470) |
Ka paʻi ʻana/ka hana hou ʻana i ka pololei | +/-0.2mm |
PCB mānoanoa | 0.2-2.0mm |
Puna ea | 4-6kg/cm2 |
Anana | L 800*W 700*H 1700 (mm) |
NW/GW | 230/280 Kg |
Ka nui o ka ʻeke (mm) | 1100*260*730 |
Haʻi wikiwiki | 0.5-400mm/ min |
PCB loaʻa ka laula (mm) | 30-300 |
PCB loaʻa ka lōʻihi (mm) | 50-320 |
GW (kg) | 53 |
NeoDenK1830koho a waiho i ka mīkini
Nozzle Q'ty | 8 pcs |
ʻO ka nui o ka Reel Tape Feeder (Max | 66 (Uila / Pneumatic) |
Nui ka nui o ka PCB | 540*300mm (Ma ka ʻanuʻu hoʻokahi) |
Ka pololei o ke kau ʻana | 0.01mm |
Ka Mama Hoʻokomo ʻana | 16,000CPH |
Ahu Hoʻololi PCB | Hema → ʻĀkau |
NW/GW | 280/360Kgs |
NeoDen IN12reflow umu
Ka māmā holo conveyor | 5 – 30 knm/min (2 – 12 iniha/min) |
Kiʻekiʻe Max maʻamau | 30mm |
Laulā kūʻai | 260 mm (10 iniha) |
Keena kaʻina hana lōʻihi | 680 mm (26.8 iniha) |
Ka manawa wela | kokoke.25 min |
Anana | 1020*507*350mm(L*W*H) |
NW/GW | 49Kg/64Kg |
Inā makemake ʻoe, e ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku.
Ka manawa hoʻouna: Mei-12-2021